William Woods University Undergraduate Catalog - 2004

WWU Home| OWLNet | Registrar
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

 Advanced Accounting II

ACC440

The characteristics and accounting requirements of business combinations, consolidated financial statements, intercompany transactions, subsidiary equity transactions, the international accounting environment, foreign currency transactions, and the translation of foreign financial statements. Prerequisite ACC322

Credit Hours: 3

Prerequisites: ACC322  

 

About Us | Site Map | Privacy Policy | Contact Us | ©2004 William Woods University