William Woods University Undergraduate Catalog - 2004

WWU Home| OWLNet | Registrar
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Equestrian Science Minor - 18 Hours

 

EQU 112, 201, Applied Riding Coursework= EQR; EQS electives, with 6 credits at upper level (not to include Applied Riding).  

Required Courses:

EQU112 - 3
  Equine Care
EQU201 - 2
  Techniques of Horse Management

 

 

 

 

 

Electives:

Applied Riding 4 hours
EQS Electives 3 hours
Upper Division EQS Electives 6 hours

 

 

 

 

About Us | Site Map | Privacy Policy | Contact Us | ©2004 William Woods University