William Woods University Undergraduate Catalog - 2004

WWU Home| OWLNet | Registrar
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Equine Administration Minor - 18 Hours

 

EQA 205, 210, EQR Applied Riding, EQA electives, with 6 credits at upper division.  

Required Courses:

EQA205 - 2
  Techniques of Facility Management
EQA210 - 3
  Horse Industry Overview

 

 

 

 

 

Electives:

EQA Electives 6 hours
Upper-division EQA electives 6 hours
Applied Riding 1 hours

 

 

 

 

About Us | Site Map | Privacy Policy | Contact Us | ©2004 William Woods University