William Woods University Undergraduate Catalog - 2004

WWU Home| OWLNet | Registrar
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Chemistry Minor - 19-20 Hours

 

Note: Physical Chemistry courses have a prerequisite of one year of calculus and one year of physics. This coursework is also a requirement for entrance into most medical, veterinary, pharmacy and graduate science programs.  

Required Courses:

- 0
 
CHM114 - 4
  General Chemistry I
CHM124 - 4
  General Chemistry II
CHM315 - 0
  Organic Chemistry I Lab
CHM115 - 0
  General Chemistry I Lab
CHM125 - 0
  General Chemistry II Lab
CHM314 - 4
  Organic Chemistry I

 

 

 

 

 

Electives:

Chemistry Electives 6 hours

 

 

 

 

About Us | Site Map | Privacy Policy | Contact Us | ©2004 William Woods University