William Woods University Undergraduate Catalog - 2004

WWU Home| OWLNet | Registrar
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Academic Policies - Correspondence Course

Not more than 12 credit hours of courses completed by correspondence may be applied toward the baccalaureate degree. Students are restricted to courses not available at William Woods University and to a single course on a semester basis. Correspondence courses are not available through the MMACU exchange. Correspondence courses fall under the guidelines of transfer credit.

Disclaimer These policies apply to the Semester Program/On Campus students only.  Graduate and Adult Students will need to consult the Graduate and Adult Studies Bulletin located here.

About Us | Site Map | Privacy Policy | Contact Us | ©2004 William Woods University