William Woods University Undergraduate Catalog - 2004

WWU Home| OWLNet | Registrar
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Academic Policies - Dual Credit Policy

A high school student must have the following qualifications to enroll in dual credit courses through WWU: a 3.00 cumulative GPA or an ACT score of 23 and be at least a junior. Cost per credit hour will be $75. A maximum of 30 semester hours of dual credit courses may be transferred toward an undergraduate degree at WWU.

Disclaimer These policies apply to the Semester Program/On Campus students only.  Graduate and Adult Students will need to consult the Graduate and Adult Studies Bulletin located here.

About Us | Site Map | Privacy Policy | Contact Us | ©2004 William Woods University