Academic Calendar
The William Woods University Calendar is published by the Office of Academic Affairs and lists key dates during the academic year and the Summer Session of the University. Changes may be made in this calendar without notification. Schedule modifications made subsequent to the publication of this document are announced through memoranda, newsletters, and other official documents and publications of the University.
2024-2025 Residential/Online Classes
August - September | |
---|---|
Date | Event |
Aug 15 | New Student Orientation |
Aug 19 |
Residential Campus, 16-Week Classes Begin Online8-Week and 5-Week Session 1 Courses Start |
Aug 26 |
Last date to add/drop a 16-week course Drop Deadline without a W for 8 and 5-Week Session 1 Courses |
Sep 2 | Labor Day |
Sep 6 | Drop Deadline with a W for 5-Week Session 1 Courses |
Sep 20 | Drop Deadline with a W for 8-Week Session 1 Courses |
Sep 20 | 5-Week Session 1 Courses End |
Sep 23 | 5-Week Session 2 Courses Start |
Sep 30 | Drop Deadline without a W for 5-Week Session 2 Courses |
October | |
---|---|
Date | Event |
Oct 11 |
8-Week Session 1 Courses End Drop Deadline with a W for 5-Week Session 2 Courses |
Oct 14 | 8-Week Session 2 Courses Start |
Oct 14 - 15 | Fall Holiday |
Oct 21 | Drop Deadline without a W for 8-Week Session 2 Courses |
Oct 25 - 26 | Homecoming | Fall Family Weekend |
Oct 25 | 5-Week Session 2 Courses End |
Oct 28 - Nov 1 | 5-Week Course Break Between Session 2 and 3 |
November - December | |
---|---|
Date | Event |
Nov 4 | 5-Week Session 3 Courses Start |
Nov 11 | Drop Deadline without a W for 5-Week Session 3 Courses |
Nov 15 | Drop Deadline with a W for 8-Week Session 2 Courses |
Nov 22nd | Drop Deadline with a W for 5-Week Session 3 Courses |
Nov 22 | Senior Showcase |
Nov 27-29 | Thanksgiving Break |
Dec 2 - 6 | Final Exams |
Dec 6 |
8-Week Session 2 Courses End 5-Week Session 3 Courses End |
Dec 6 | Residential Campus Classes End |
Dec 9 – Jan 10 | Winter Break |
January - February | |
---|---|
Date | Event |
Jan 13 | Residential Campus Spring Courses Start 5-Week Spring Session 1 Courses Start (Last Date to Add a 5-Week Course) 8-Week Spring Session 1 Courses Start |
Jan 13 | 8-Week Spring Session 1 Starts |
Jan 20 | Martin Luther King Day |
Jan 20 |
Last Date to Add/Drop a 16-week Courses |
Jan 21 | Last Date to Withdraw from 5-Week Spring Session 1 Courses |
Feb 14 | 5-Week Spring Session 1 Courses End |
Feb 17 | 5-Week Spring Session 2 Courses Start (Last Date to Add a 5-Week Course) |
Feb 20 | Student Performance Reviews for Major |
Feb 24 | Last Date to Drop 5-week Spring Session 2 Courses Last Date to Drop Class/Withdraw 5-Week Session 2 Courses for 100% Refund |
March | |
---|---|
Date | Event |
Mar 2 | Last Date to Drop Class/Withdraw 5-Week Session 2 Courses for 50% Refund |
Mar 7 | 8-Week Spring Session 1 Courses End Last Date to Withdraw from 5-Week Session 2 Courses |
Mar 10 | 8-Week Spring Session 2 Courses Start |
Mar 10 - 14 | Mid-Semester Break |
Mar 21 | 5-Week Spring Session 2 Courses End |
Mar 31 | 5-Week Spring Session 3 Courses Start (Last Date to Add a 5-Week Course) |
April | |
---|---|
Date | Event |
Apr 7 | Last Date to Drop from 5-Week Spring Session 3 Courses Last Date to Drop Class/Withdraw 5-Week Session 3 Courses for 100% Refund |
Apr 10 | Symposium for Scholarship and Creative Activity |
Apr 11 - 12 | Alumni Weekend |
Apr 13 | Last Date to Drop Class/Withdraw 5-Week Session 3 Courses for 50% Refund |
Apr 18 | Last Date to Withdraw from 5-Week Session 3 Courses |
Apr 28 – May 2 | Final Exams |
May | |
---|---|
Date | Event |
May 2 | Board of Trustees Meeting Convocation 5-Week Spring Session 3 Courses End 8-Week Spring Session 2 Courses End |
May 3 | Commencement |
May 5 | 5-Week Summer Session 1 Courses Start (Last Date to Add a 5-Week Course) |
May 12 | Last Date to Drop from 5-Week Summer Session 1 Courses Last Date to Drop Class/Withdraw 5-Week Summer Session 1 Courses for 100% Refund |
May 18 | Last Date to Drop Class/Withdraw 5-Week Summer Session 1 Courses for 50% Refund |
May 23 | Last Date to Withdraw from 5-Week Summer Session 1 Courses |
June | |
---|---|
Date | Event |
Jun 6 | 5-Week Summer Session 1 Courses End |
Jun 9 | 5-Week Summer Session 2 Courses Start (Last Date to Add a 5-Week Course) |
Jun 16 | Last Date to Drop from 5-Week Summer Session 2 Courses Last Date to Drop Class/Withdraw 5-Week Summer Session 2 Courses for 100% Refund |
Jun 22 | Last Date to Drop Class/Withdraw 5-Week Summer Session 2 Courses for 50% Refund |
Jun 27 | Last Date to Withdraw from 5-Week Summer Session 2 Courses |
July-August | |
---|---|
Date | Event |
Jul 11 | 5-Week Summer Session 2 Courses End |
Jul 14 | 5-Week Summer Session 3 Courses Start (Last Date to Add a 5-Week Course) |
Jul 21 | Last Date to Drop from 5-Week Summer Session 3 Courses Last Date to Drop Class/Withdraw 5-Week Summer Session 3 Courses for 100% Refund |
Jul 27 | Last Date to Drop Class/Withdraw 5-Week Summer Session 3 Courses for 50% Refund |
Aug 1 | Last Date to Withdraw from 5-Week Summer Session 3 Courses |
Aug 15 | 5-Week Summer Session 3 Courses End |